lockfile+
Lockfile and node_modules present, with a cold cache.
Loading…
Cites this run by its date, with a link back here.
lockfile+
aube is fastest at 6.8ms, 152× faster than npm.Lockfile and node_modules present, with a cold cache.
Mean install time across 6 fixtures in the lockfile+node_modules scenario, from the run of Oct 20, 2026 on GitHub-hosted ubuntu-24.04-arm runners.
Disclosure. vlt publishes this benchmark, and vlt is one of the tools it measures. The suite, its configuration and every result file are public.
| 1 | aube2.8.1 | 6.8ms±3.3% | 152× faster | +4.7% | ||
| 2 | ||||||
6.8ms
Milliseconds per installed package; lower is faster. Tools disagree about what a dependency graph contains, so a tool that installs fewer packages finishes sooner without being faster — this is the figure that corrects for it. Dashed outline and dashed rule: the baseline, npm.
Not drawn: yarn, yarn (zpm)
Lower is faster. ± is the pooled relative standard deviation. Since last run compares with Oct 19, 2026.
yarn (zpm) did not complete every fixture
49ms
74ms
204ms
263ms
276ms
284ms
430ms
1.03s
5.12s
Lower is faster. Bars start at zero, each a bright cap on its tool's colour, labelled with its time and its multiple of the baseline. Dashed outline and dashed rule: the baseline, npm.
Not drawn: yarn (zpm)
Lower is faster; bars start at zero, each a bright cap on its tool's colour. All fixtures: a group per fixture, the tools in leaderboard order, as in the legend; hover a fixture to read each by name. Each fixture: its tools fastest first, each labelled with its time. A tool is drawn on every fixture it finished; a failed run is named, not drawn. The legend shows and hides tools everywhere on the page. Dashed outline and dashed rule: the baseline, npm.
| aube | 4.4ms110× faster | 11ms243× faster | 9.2ms164× faster | 5.1ms104× faster | 5.0ms70.3× faster | 5.7ms103× faster |
| upm | 39ms12.5× faster | 72ms37.7× faster | 52ms28.8× faster | 41ms13.2× faster | 44ms7.9× faster | 46ms12.7× faster |
| bun | 8.9ms54.4× faster | 372ms7.3× faster | 36ms42.5× faster | 11ms51.1× faster | 6.2ms56.5× faster | 13ms45.3× faster |
| vlt | 146ms3.3× faster | 347ms7.8× faster | 275ms5.5× faster | 154ms3.5× faster | 132ms2.7× faster | 171ms3.4× faster |
| yarn (zpm) | 102ms4.8× faster | DNF | 352ms4.3× faster | 481ms1.12× faster | 163ms2.2× faster | 219ms2.7× faster |
| deno | 145ms3.3× faster | 306ms8.8× faster | 209ms7.2× faster | 815ms1.52× slower | 13ms27.6× faster | 169ms3.5× faster |
| pnpm | 266ms1.83× faster | 318ms8.5× faster | 306ms4.9× faster | 276ms1.94× faster | 267ms1.31× faster | 269ms2.2× faster |
| yarn | 246ms1.97× faster | 1.14s2.4× faster | 421ms3.6× faster | 259ms2.1× faster | 240ms1.46× faster | 274ms2.2× faster |
| npm | 485msbaseline | 2.71sbaseline | 1.51sbaseline | 537msbaseline | 350msbaseline | 590msbaseline |
| yarn (berry) | 1.95s4.0× slower | 13.5s5.0× slower | 6.26s4.1× slower | 4.24s7.9× slower | 1.73s5.0× slower | 3.03s5.1× slower |
Each cell is the mean time, with its multiple of npm on that fixture beneath. Bold: fastest on the fixture. DNF: the run exited non-zero and is excluded from every figure. A dash: not run on that fixture.
| aube | 0.0ms106× faster | 0.0ms182× faster | 0.0ms128× faster | 0.0ms99.5× faster | 0.1ms70.3× faster | 0.0ms90.2× faster |
| upm | 0.1ms12.5× faster | 0.0ms33.0× faster | 0.0ms26.6× faster | 0.1ms12.9× faster | 0.8ms7.9× faster | 0.1ms12.2× faster |
| bun | 0.0ms55.0× faster | 0.2ms6.7× faster | 0.0ms47.2× faster | 0.0ms51.7× faster | 0.1ms57.5× faster | 0.0ms45.3× faster |
| vlt | 0.5ms3.3× faster | 0.2ms6.7× faster | 0.2ms5.1× faster | 0.5ms3.4× faster | 2.2ms2.7× faster | 0.4ms3.3× faster |
| yarn (zpm) | 0.4ms4.8× faster | DNF | 0.2ms4.6× faster | 1.4ms1.14× faster | 2.7ms2.2× faster | 0.5ms2.7× faster |
| deno | 0.5ms3.4× faster | 0.2ms7.4× faster | 0.2ms6.6× faster | 2.5ms1.54× slower | 0.2ms28.0× faster | 0.4ms3.3× faster |
| pnpm | 1.0ms1.83× faster | 0.2ms7.5× faster | 0.2ms4.5× faster | 0.8ms1.90× faster | 4.6ms1.31× faster | 0.6ms2.1× faster |
| yarn | 0.9ms1.98× faster | — | 0.3ms3.4× faster | — | 4.1ms1.48× faster | 0.6ms2.1× faster |
| npm | 1.7msbaseline | 1.5msbaseline | 1.1msbaseline | 1.6msbaseline | 6.0msbaseline | 1.3msbaseline |
| yarn (berry) | 7.0ms4.0× slower | 7.7ms5.1× slower | 4.7ms4.4× slower | 12.6ms7.9× slower | 29.8ms5.0× slower | 6.8ms5.2× slower |
Bold: fastest on the fixture. A tool with a time but no published package count is left out rather than divided by a guess.
A range beneath a count means that tool's installs did not all produce the same number of packages.
| bun | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| deno | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| yarn (zpm) | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
| aube | 4 | 2 | 4 | 4 | 4 | 4 | 22 |
| npm | 4 | 4 | 4 | 4 | 4 | 4 | 24 |
| yarn | 4 | 4 | 4 | 4 | 4 | 4 | 24 |
| upm | 4 | 4 | 4 | 4 | 4 | 4 | 24 |
| vlt | 6 | 10 | 6 | 6 | 6 | 6 | 40 |
| pnpm | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
| yarn (berry) | 18 | 414 | 10 | 12 | 8 | 18 | 480 |