run
Script execution only: process startup, reading package.json, and spawning the command.
Loading…
Cites this run by its date, with a link back here.
run
bun is fastest at 3.5ms, 27.3× faster than npm.Script execution only: process startup, reading package.json, and spawning the command.
Mean execution time across 1 fixture in the run scenario, from the run of Oct 20, 2026 on GitHub-hosted ubuntu-24.04-arm runners.
Disclosure. vlt publishes this benchmark, and vlt is one of the tools it measures. The suite, its configuration and every result file are public.
| 1 | bun1.4.3 | 3.5ms±1.5% | 27.3× faster | −3.9% | ||
| 2 | aube2.8.1 | 4.6ms±0.9% | 20.6× faster | −2.4% | ||
| 3 | nodev24.21.0 | 5.0ms±2.4% | 18.8× faster | −3.8% | ||
| 4 | yarn (zpm)6.0.0-rc.20 | 9.7ms±0.4% | 9.8× faster | −0.2% | ||
| 5 | deno2.9.6 | 14ms±1.9% | 6.8× faster | −7.5% | ||
| 6 | vite+1.3.0 | 38ms±1.5% | 2.5× faster | −3.9% | ||
| 7 | upm1.5.0 | 38ms±2.4% | 2.5× faster | −5.2% | ||
| 8 | vlt1.5.0 | 93ms±1.4% | 1.02× faster | −1.9% | ||
| 9 | npm12.2.0 | 95ms±0.9% | baseline | +0.7% | ||
| 10 | turborepo2.11.10 | 137ms±2.4% | 1.44× slower | −2.0% | ||
| 11 | yarn1.22.22 | 174ms±0.9% | 1.84× slower | +2.5% | ||
| 12 | pnpm12.14.0 | 266ms±22.7% | 2.8× slower | +13.3% | ||
| 13 | yarn (berry)4.18.1 | 284ms±1.6% | 3.0× slower | −2.3% | ||
| 14 | nx23.3.0 | 600ms±1.3% | 6.3× slower | −1.4% |
Lower is faster. ± is the pooled relative standard deviation. Since last run compares with Oct 19, 2026.
3.5ms
4.6ms
5.0ms
9.7ms
14ms
38ms
38ms
93ms
95ms
137ms
174ms
266ms
284ms
600ms
Lower is faster. Bars start at zero, each a bright cap on its tool's colour, labelled with its time and its multiple of the baseline. Dashed outline and dashed rule: the baseline, npm.
| bun | 3.5ms27.3× faster |
| aube | 4.6ms20.6× faster |
| node | 5.0ms18.8× faster |
| yarn (zpm) | 9.7ms9.8× faster |
| deno | 14ms6.8× faster |
| vite+ | 38ms2.5× faster |
| upm | 38ms2.5× faster |
| vlt | 93ms1.02× faster |
| npm | 95msbaseline |
| turborepo | 137ms1.44× slower |
| yarn | 174ms1.84× slower |
| pnpm | 266ms2.8× slower |
| yarn (berry) | 284ms3.0× slower |
| nx | 600ms6.3× slower |
Each cell is the mean time, with its multiple of npm on that fixture beneath. Bold: fastest on the fixture. DNF: the run exited non-zero and is excluded from every figure. A dash: not run on that fixture.